
MG
MG Classic Polo Shirt
This stand out MG Classic Polo is simple but effective featuring subtle contrast detailing to the collar and hemline. Boasting the signature MG logo embroidered to the front and 4 detailed buttons that can be done up or left open depending on your style. A perfect addition to your casual wardrobe.
Available in Blue, Black and Grey.
Polo Shirt Size Chart (Dimensional Units: Inches)
Inches | XS | S | M | L | XL | XXL |
Length | 27 | 28.1 | 29.3 | 30.5 | 31.7 | 32.9 |
Chest Width | 19.5 | 20.7 | 21.9 | 23 | 24.2 | 25.4 |
Cross Shoulder | 17.7 | 19.5 | 21.3 | 23 | 24.2 | 25.4 |
Sleeve Length | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
Cuff Opening | 6.9 | 7.3 | 7.7 | 8.1 | 8.5 | 8.9 |
Collar Opening | 8.3 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
How to Choose Your MG Classic Polo shirt?
Easy Reference Chart with Your Height (cm) and Weight (kg)
Related items